July, 2006
Type 3 Codes
Written by The Geekette on July 9, 2006 – 7:29 pmPosted in Networking | No Comments »
| Code | Function |
| 0 | Net Unreachable |
| 31 | Host Unreachable |
| 2 | Protocol Unreachable |
| 3 | Port Unreachable |
| 4 | Fragmentation Needed and Don’t Fragment was set |
| 5 | Source Route Failed |
| 6 | Destination Network Unknown |
| 7 | Destination Host Unknown |
| 8 | Source Host Isolated |
| 9 | Communication with Destination Network is Administratively Prohibited |
| 10 | Communication with Destination Host is Administratively Prohibited |
| 11 | Network Unreachable for Type of Service |
| 12 | Destination Host Unreachable for Type of Service |
| 13 | Communication Administratively Prohibited |
ICMP Types and Codes
Written by The Geekette on July 9, 2006 – 7:23 pmPosted in Networking | No Comments »
| TYPE | CODE | FUNCTION |
| 0/8 | 0 | Echo Response / Request (Ping) |
| 3 | 0-15 | Destination Unreachable |
| 4 | 0 | Source Quench |
| 5 | 0-3 | Redirect |
| 11 | 0-1 | Time Exceeded |
| 12 | 0 | Parameter Fault |
| 13/14 | 0 | Time stamp request / reponse |
| 17/18 | 0 | Subnet mask request / response |
IP Headers Structure
Written by The Geekette on July 9, 2006 – 7:07 pmPosted in Networking | No Comments »
| Version | IHL | Type of Service | Total Length | ||
| Identification | Flags | Fragment Offset | |||
| Time to Live | Protocol | Header Checksum | |||
| Source Address | |||||
| Destination Address | |||||
| Options | Padding | ||||
