Hardware
RAID
Written by The Geekette on May 22, 2006 – 2:28 amPosted in Hardware | No Comments »
RAID
| Level | Characteristics |
| 0 | Stripe Sets w/o parity - can use diff types of drives - 2 or more drives - best performance but no fault-tolerance |
| *1 | Mirroring & Duplexing - 2 sep drives - Best performance and the best fault-tolerance in a multi-user system. |
| 2 | This type uses striping across disks with some disks storing error checking and correcting (ECC) information. It has no advantage over RAID-3. |
| 3 | Parity written to one disk. best for single-user systems with long record applications. |
| *4 | Independent disks with shared parity - high transaction rate and low ratio of ECC (parity) disks to data disks - writes parity across one disk - high efficiency - bad write transaction rate - 3 drive min - one disk parity disk |
| *5 | Striping with parity - 3 drives needed - Read Only efficient - writes parity across multiple disks - greater speed and redundancy |
SCSI
Written by The Geekette on May 22, 2006 – 2:15 amPosted in Hardware, Networking | No Comments »
|
Type |
Bus Size Bits |
# Devices | Cable Length m/ft |
Bus Speed MHZ |
Max Transfer Speeds MBs/sec |
Pins |
| SCSI (SCSI 1) | 8 | 8 | 6m / 20ft | 5 | 5 | 50 |
| Wide SCSI (SCSI 2) | 16 | 16 | 6m / 20ft | 5 | 10 | 50 |
| Fast SCSI (SCSI 1) | 8 | 8 | 3m / 10ft | 10 | 10 | 50 |
| Wide Fast SCSI (SCSI 2) | 16 | 16 | 3m / 10ft | 10 | 20 | 50 |
| Ultra SCSI | 8 | 8 | 1.5m / 5ft | 20 | 20 | 50 |
| Ultra Wide SCSI (SCSI 3) | 16 | 8 | 1.5m / 5ft | 20 | 40 | 68 |
| Ultra Fast | 16 | 16 | 1.5m / 5ft | 40 | ||
| Ultra 2 SCSI | 8 | 8 | 12m / 40ft | 40 | 40 | 68 |
| Wide Ultra 2 SCSI | 16 | 16 | 12m / 40ft | 40 | 80 | 68 |
| Ultra160 SCSI | 16 | 16 | 12m / 40ft | 40 | 160 | 68 |
Wireless Networking - Warchalking
Written by The Geekette on September 5, 2005 – 3:23 amPosted in Hardware, Internet, Networking, Security, Wireless | No Comments »
Warchalking is a term that describes the act of walking around with a laptop, picking up locations of wireless access points, and drawing symbols to mark various information about the wireless access points. The term was coined in London of June of 2002 by Matt Jones
and a group of friends who used hobo-inspired symbols with chalk to mark various attributes to the wireless access points they encountered. He later posted the symbols on his blog and they became well known. The symbols - seen below each represent different descriptions of these WAPs.

The first symbol, on the left, represents an open Wireless Access Point. Anyone
(Somehow this post got cut off. I will have to re-write the rest)
