<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Girl Geekette</title>
	<atom:link href="http://www.girlgeekette.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlgeekette.net</link>
	<description>After The Girl</description>
	<lastBuildDate>Thu, 12 Apr 2012 15:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HexEditing With VI</title>
		<link>http://www.girlgeekette.net/2012/04/linux-2/hexediting-with-vi/</link>
		<comments>http://www.girlgeekette.net/2012/04/linux-2/hexediting-with-vi/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hexedit]]></category>
		<category><![CDATA[hexediting]]></category>
		<category><![CDATA[Linux+]]></category>
		<category><![CDATA[vi]]></category>

		<guid isPermaLink="false">http://www.girlgeekette.net/?p=532</guid>
		<description><![CDATA[Needing a good HexEditor in Linux? VI can do the job. Though it is not a true &#8220;hex mode&#8221; in Vi, it will accomplish the same method by stream vi’s buffer through the external program ‘xxd’. The following is the &#8230; <a href="http://www.girlgeekette.net/2012/04/linux-2/hexediting-with-vi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Needing a good HexEditor in Linux? VI can do the job. Though it is not a true &#8220;hex mode&#8221; in Vi, it will accomplish the same method by stream vi’s buffer through the external program ‘xxd’. The following is the process to use</p>
<p>Open the file in VI. Hit escape and type:<br />
:%!xxd  [ to switch into hex mode ]</p>
<p>At the end, hit escape again and type:<br />
:%!xxd -r  [ to exit from hex mode ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlgeekette.net/2012/04/linux-2/hexediting-with-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosts File Overwritten and Cisco AnyConnect</title>
		<link>http://www.girlgeekette.net/2012/04/twitter/hosts-file-overwritten-and-cisco-anywhereconnect/</link>
		<comments>http://www.girlgeekette.net/2012/04/twitter/hosts-file-overwritten-and-cisco-anywhereconnect/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[twitter tweats]]></category>
		<category><![CDATA[ConnectAnywhere]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[disappear]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[hosts.ac]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[reset]]></category>

		<guid isPermaLink="false">http://www.girlgeekette.net/?p=530</guid>
		<description><![CDATA[Using RedHat Enterprise Linux at work, one of the things I have had to do is edit my hosts file in /etc/hosts. The problem I started having was that my hosts file kept getting re-written over with a default file, &#8230; <a href="http://www.girlgeekette.net/2012/04/twitter/hosts-file-overwritten-and-cisco-anywhereconnect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using RedHat Enterprise Linux at work, one of the things I have had to do is edit my hosts file in /etc/hosts.</p>
<p>The problem I started having was that my hosts file kept getting re-written over with a default file, so any changes I made disappeared.</p>
<p>Eventually after going through various hosts* files, I noticed there was a non-standard file in there called hosts.ac. Turns out, this is a hosts file that is created by Cisco&#8217;s AnyConnect and whatever is in this file rewrites my hosts file.</p>
<p>The quick fix? Make all the hosts file changes to the hosts.ac file. That way, it is copied over to the hosts file. The &#8220;true&#8221; fix.. well, I am still working on that one.</p>
<p>I even deleted the hosts.ac file and tried renaming it. But, nonetheless, if the Cisco AnyConnect program is restarted (it doesnt even have to connect, just restarted) it will rebuild the hosts.ac file yet again and you are back to square 1.</p>
<p>So for now, just edit the hosts.ac file and it will copy over to the hosts file.</p>
<p>*update*<br />
Looking through /var/log/messages I did notice that there is a service I am curious about when starting up Cisco AC</p>
<p>acvpnui</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlgeekette.net/2012/04/twitter/hosts-file-overwritten-and-cisco-anywhereconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolbox Time</title>
		<link>http://www.girlgeekette.net/2012/01/twitter/toolbox-time/</link>
		<comments>http://www.girlgeekette.net/2012/01/twitter/toolbox-time/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleaners]]></category>
		<category><![CDATA[twitter tweats]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.girlgeekette.net/?p=523</guid>
		<description><![CDATA[For some reason, whenever I am doing work on spyware and adware removal, or cleaning up windows, I can never think of all of the programs I use and recommend. So, I am going to add them here and a &#8230; <a href="http://www.girlgeekette.net/2012/01/twitter/toolbox-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For some reason, whenever I am doing work on spyware and adware removal, or cleaning up windows, I can never think of all of the programs I use and recommend. So, I am going to add them here and a link to them. (eventually)</p>
<p>Must have&#8217;s for spyware/aware removal and Windows cleaning.</p>
<p>1. <a href="http://www.bleepingcomputer.com/download/anti-virus/malwarebytes-anti-malware" title="Malware Bytes">Malware Bytes</a><br />
2. <a href="http://www.bleepingcomputer.com/download/anti-virus/combofix" title="Combo Fix">Combo Fix</a><br />
3. <a href="http://www.piriform.com/ccleaner/download" title="CCleaner">CCleaner</a><br />
4. * Hi-Jack this (be careful! can do damage if used wrong)</p>
<p>Combo fix Will look like it is not doing anything for a while, but at the end it will show a report. Then it is done.</p>
<p>*hi-Jack this &#8211; not for all users, only advanced ones. It can do damage if used incorrectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlgeekette.net/2012/01/twitter/toolbox-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Look</title>
		<link>http://www.girlgeekette.net/2011/12/google/new-google-look/</link>
		<comments>http://www.girlgeekette.net/2011/12/google/new-google-look/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Look]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.girlgeekette.net/?p=518</guid>
		<description><![CDATA[New Google Look coming soon! Here is what google is going tword &#8211; this look. ((ps &#8211; I have not figured out yet how to change back.. so.. please dont hold me responsible if you change yours )) If you &#8230; <a href="http://www.girlgeekette.net/2011/12/google/new-google-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Google Look coming soon!<br />
Here is what google is going tword &#8211; this look. </p>
<p><div id="attachment_519" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.girlgeekette.net/wp-content/uploads/2011/12/chrome.jpg"><img src="http://www.girlgeekette.net/wp-content/uploads/2011/12/chrome-500x325.jpg" alt="New Google Look on Chrome" title="New Google Look on Chrome" width="500" height="325" class="size-medium wp-image-519" /></a><p class="wp-caption-text">New Google Look on Chrome</p></div><br />
((ps &#8211; I have not figured out yet how to change back.. so.. please dont hold me responsible if you change yours ))</p>
<p>If you use Chrome, Firefox, Safari or Internet Explorer 8+,<br />
open google.com in a new tab then do the action for your browser:</p>
<p>Chrome&#8217;s JavaScript console (Ctrl+Shift+J)<br />
Firefox&#8217;s Web Console (Ctrl+Shift+K)<br />
Safari&#8217;s Web Inspector (how to do that?)<br />
IE&#8217;s Developer Tools (press F12)</p>
<p>Find and select the &#8220;console&#8221; tab and paste the following code:</p>
<p>document.cookie=&#8221;PREF=ID=03fd476a699d6487:U=88e8716486ff1e5d:FF=0:LD=en:CR=2:TM=1322688084:LM=1322688085:S=McEsyvcXKMiVfGds; path=/; domain=.google.com&#8221;;window.location.reload();</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlgeekette.net/2011/12/google/new-google-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista Cannot Obtain IP Address</title>
		<link>http://www.girlgeekette.net/2011/07/networking-2/windows-vista-cannot-obtain-ip-address/</link>
		<comments>http://www.girlgeekette.net/2011/07/networking-2/windows-vista-cannot-obtain-ip-address/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[dhcp]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.girlgeekette.net/?p=514</guid>
		<description><![CDATA[http://support.microsoft.com/kb/928233/en-us Windows Vista cannot obtain an IP Address from certain routers or from certain non-Microsoft DHCP servers Consider the following scenario: You connect a Windows Vista-based computer to a network. A router or other device that is configured as a &#8230; <a href="http://www.girlgeekette.net/2011/07/networking-2/windows-vista-cannot-obtain-ip-address/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://support.microsoft.com/kb/928233/en-us">http://support.microsoft.com/kb/928233/en-us</a></p>
<p>Windows Vista cannot obtain an IP Address from certain routers or from certain non-Microsoft DHCP servers</p>
<p>Consider the following scenario:</p>
<ul>
<li>You connect a Windows Vista-based computer to a network.</li>
<li>A router or other device that is configured as a Dynamic Host Configuration Protocol (DHCP) server is configured on the network.</li>
<li>The router or the other device does not support the DHCP <strong>BROADCAST</strong> flag.</li>
</ul>
<p>In this scenario, Windows Vista cannot obtain an IP address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlgeekette.net/2011/07/networking-2/windows-vista-cannot-obtain-ip-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi Overlay With Google Earth</title>
		<link>http://www.girlgeekette.net/2011/05/wifi-2/wifi-overlay-with-google-earth/</link>
		<comments>http://www.girlgeekette.net/2011/05/wifi-2/wifi-overlay-with-google-earth/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WiFi]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inSSIDer]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.girlgeekette.net/?p=505</guid>
		<description><![CDATA[This is a small file of Wireelss Access Points detected using inSSIDer]]></description>
			<content:encoded><![CDATA[<p>This is a small file of Wireelss Access Points detected using inSSIDer</p>
<div id="attachment_506" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.girlgeekette.net/wp-content/uploads/2011/05/ap-map.jpg"><img class="size-medium wp-image-506" title="AP Map overlay with Google Earth" src="http://www.girlgeekette.net/wp-content/uploads/2011/05/ap-map-500x253.jpg" alt="AP Map overlay with Google Earth" width="500" height="253" /></a><p class="wp-caption-text">AP Map overlay with Google Earth</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.girlgeekette.net/2011/05/wifi-2/wifi-overlay-with-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista and Wind 7 NETSH and WAPs</title>
		<link>http://www.girlgeekette.net/2011/05/wifi-2/vista-and-wind-7-netsh-and-waps/</link>
		<comments>http://www.girlgeekette.net/2011/05/wifi-2/vista-and-wind-7-netsh-and-waps/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WiFi]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.girlgeekette.net/?p=501</guid>
		<description><![CDATA[A handy windows tool to show the local Wireless Access Points. netsh wlan show networks mode=bssid &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A handy windows tool to show the local Wireless Access Points.</p>
<p>netsh wlan show networks mode=bssid</p>
<p>&nbsp;</p>
<div id="attachment_502" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.girlgeekette.net/wp-content/uploads/2011/05/win7-netsh.png"><img class="size-medium wp-image-502" title="win7 netsh" src="http://www.girlgeekette.net/wp-content/uploads/2011/05/win7-netsh-500x453.png" alt="win7 netsh" width="500" height="453" /></a><p class="wp-caption-text">win7 netsh</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlgeekette.net/2011/05/wifi-2/vista-and-wind-7-netsh-and-waps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>900 MHz Radios</title>
		<link>http://www.girlgeekette.net/2011/05/900/900-mhz-radios/</link>
		<comments>http://www.girlgeekette.net/2011/05/900/900-mhz-radios/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[900]]></category>
		<category><![CDATA[mHz]]></category>
		<category><![CDATA[radios]]></category>

		<guid isPermaLink="false">http://www.girlgeekette.net/?p=495</guid>
		<description><![CDATA[A pile of 900 mHz radios.]]></description>
			<content:encoded><![CDATA[<div id="attachment_499" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.girlgeekette.net/wp-content/uploads/2011/05/900s.jpg"><img class="size-medium wp-image-499" title="900s" src="http://www.girlgeekette.net/wp-content/uploads/2011/05/900s-500x326.jpg" alt="900s" width="500" height="326" /></a><p class="wp-caption-text">900s</p></div>
<p>A pile of 900 mHz radios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlgeekette.net/2011/05/900/900-mhz-radios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Thrive P-506 USB and DUN Drivers</title>
		<link>http://www.girlgeekette.net/2011/05/lg-thrive/lg-thrive-p-506-usb-and-dun-drivers/</link>
		<comments>http://www.girlgeekette.net/2011/05/lg-thrive/lg-thrive-p-506-usb-and-dun-drivers/#comments</comments>
		<pubDate>Sun, 08 May 2011 11:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG Thrive]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[P506]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.girlgeekette.net/?p=490</guid>
		<description><![CDATA[Took me forever to find the drivers, but here they are so you can tether your Thrive and access it via USB LGSmartPhone_ModemlinkDUNDrive_WHQL_ML_Ver_1.0 LGWindowsMobile_USBDriver_WHQL_ML_Ver_1.0]]></description>
			<content:encoded><![CDATA[<p>Took me forever to find the drivers, but here they are so you can tether your Thrive and access it via USB</p>
<p><a href="http://www.girlgeekette.net/wp-content/uploads/2011/05/LGSmartPhone_ModemlinkDUNDrive_WHQL_ML_Ver_1.0.zip">LGSmartPhone_ModemlinkDUNDrive_WHQL_ML_Ver_1.0</a></p>
<p><a href="http://www.girlgeekette.net/wp-content/uploads/2011/05/LGWindowsMobile_USBDriver_WHQL_ML_Ver_1.0.zip">LGWindowsMobile_USBDriver_WHQL_ML_Ver_1.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlgeekette.net/2011/05/lg-thrive/lg-thrive-p-506-usb-and-dun-drivers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TTL Info and Default</title>
		<link>http://www.girlgeekette.net/2011/03/networking-2/ttl-info-and-default/</link>
		<comments>http://www.girlgeekette.net/2011/03/networking-2/ttl-info-and-default/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[RFC]]></category>
		<category><![CDATA[TTL]]></category>

		<guid isPermaLink="false">http://www.girlgeekette.net/?p=487</guid>
		<description><![CDATA[Requirements for Internet Hosts &#8212; Communication Layers (RFC 1122, R. Braden, Oct 89): paragraph 3.2.1.7: The IP layer MUST provide a means for the transport layer to set the TTL field of every datagram that is sent. When a fixed TTL value &#8230; <a href="http://www.girlgeekette.net/2011/03/networking-2/ttl-info-and-default/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Requirements for Internet Hosts &#8212; Communication Layers (RFC 1122, R. Braden, Oct 89):</p>
<p>paragraph 3.2.1.7:</p>
<blockquote><p>The IP layer MUST provide a means for the transport layer to set the TTL field of every datagram that is sent. When a fixed TTL value is used, it MUST be configurable. The current suggested value will be published in the &#8220;Assigned Numbers&#8221;  RFC.</p></blockquote>
<p>and</p>
<blockquote><p>A fixed value must be at least big enough for the Internet &#8220;diameter,&#8221; i.e., the longest possible path. A reasonable value is about twice the diameter, to allow for continued Internet growth.</p></blockquote>
<p>Assigned Numbers (RFC 1700, J. Reynolds, J. Postel, October 1994):<br />
page 64:</p>
<p>IP TIME TO LIVE PARAMETER</p>
<blockquote><p>The current recommended default time to live (TTL) for the<br />
Internet Protocol (IP) [45,105] is 64.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlgeekette.net/2011/03/networking-2/ttl-info-and-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

