802.x
| 802 | Overview | Basics of physical and logical networking concepts. |
| 802.1 | Bridging | LAN/MAN bridging and management. Covers management and the lower sub-layers of OSI Layer 2, including MAC-based bridging (Media Access Control), virtual LANs and port-based access control. |
| 802.2 | Logical Link | Commonly referred to as the LLC or Logical Link Control specification. The LLC is the top sub-layer in the data-link layer, OSI Layer 2. Interfaces with the network Layer 3. |
| 802.3 | Ethernet | "Grandaddy" of the 802 specifications. Provides asynchronous networking using "carrier sense, multiple access with collision detect" (CSMA/CD) over coax, twisted-pair copper, and fiber media. Current speeds range from 10 Mbps to 10 Gbps. |
| 802.4 | Token Bus | Disbanded |
| 802.5 | Token Ring | The original token-passing standard for twisted-pair, shielded copper cables. Supports copper and fiber cabling from 4 Mbps to 100 Mbps. Often called "IBM Token-Ring." |
| 802.6 | Distributed queue dual bus (DQDB) | "Superseded **Revision of 802.1D-1990 edition (ISO/IEC 10038). 802.1D incorporates P802.1p and P802.12e. It also incorporates and supersedes published standards 802.1j and 802.6k. Superseded by 802.1D-2004." |
| 802.7 | Broadband LAN Practices | Withdrawn Standard. Withdrawn Date: Feb 07, 2003. No longer endorsed by the IEEE. |
| 802.8 | Fiber Optic Practices | Withdrawn PAR. Standards project no longer endorsed by the IEEE. |
| 802.9 | Integrated Services LAN | Withdrawn PAR. Standards project no longer endorsed by the IEEE. |
| 802.10 | Interoperable LAN security | Superseded **Contains: IEEE Std 802.10b-1992. |
| 802.11 | Wi-Fi | Wireless LAN Media Access Control and Physical Layer specification. 802.11a,b,g,etc. are amendments to the original 802.11 standard. Products that implement 802.11 standards must pass tests and are referred to as "Wi-Fi certified." |
| 802.11a |
|
|
| 802.11b |
|
|
| 802.11d |
|
|
| 802.11e |
|
|
| 802.11g |
|
|
| 802.11h |
|
|
| 802.11i |
|
|
| 802.11j |
|
|
| 802.11k |
|
|
| 802.11m |
|
|
| 802.11n |
|
|
| 802.11x |
|
|
| 802.12 | Demand Priority | Increases Ethernet data rate to 100 Mbps by controlling media utilization. |
| 802.14 | Cable modems | Withdrawn PAR. Standards project no longer endorsed by the IEEE. |
| 802.15 | Wireless Personal Area Networks | Communications specification that was approved in early 2002 by the IEEE for wireless personal area networks (WPANs). |
| 802.15.1 | Bluetooth | Short range (10m) wireless technology for cordless mouse, keyboard, and hands-free headset at 2.4 GHz. |
| 802.15.3a | UWB | Short range, high-bandwidth "ultra wideband" link |
| 802.15.4 | ZigBee | Short range wireless sensor networks |
Related Articles on Aleeya.net:
- No related posts
Recent Entries:
- 07/05/2008: Windows Does not Report All Memory
- 01/01/2008: Firefox 3 beta - Minefield
- 01/01/2008: Happy New Year!
- 01/01/2008: Photoshop Thumbnails (.psd)
- 01/01/2008: Adobe Photoshop CS3 error
Search: Cosmos | BlogPulse
Bookmark: Del.icio.us | Furl It | Spurl | Tag!RawSugar | Simpy This! | Shadows Tag! | Blink It | My Web
Aleeya dotNet Tags: 802.x, 802, networking, wifi, ethernet, bluetooth, token ring, zigbee, ieee, 802.11, 802.3
Technorati Tags: 802.x, 802, networking, wifi, ethernet, bluetooth, token, ring, zigbee, ieee, 802.11, 802.3
Filed under: Networking (Technorati) .
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
This entry was posted on Monday, May 29th, 2006 at 6:56 pm
You can also choose to read RAID, which is the previous entry, or CWNA Study Guide PWO-100, the next entry.