SCSI
Written by The Geekette on May 22, 2006 – 2:15 amPosted in Hardware, Networking |
|
Type |
Bus Size Bits |
# Devices | Cable Length m/ft |
Bus Speed MHZ |
Max Transfer Speeds MBs/sec |
Pins |
| SCSI (SCSI 1) | 8 | 8 | 6m / 20ft | 5 | 5 | 50 |
| Wide SCSI (SCSI 2) | 16 | 16 | 6m / 20ft | 5 | 10 | 50 |
| Fast SCSI (SCSI 1) | 8 | 8 | 3m / 10ft | 10 | 10 | 50 |
| Wide Fast SCSI (SCSI 2) | 16 | 16 | 3m / 10ft | 10 | 20 | 50 |
| Ultra SCSI | 8 | 8 | 1.5m / 5ft | 20 | 20 | 50 |
| Ultra Wide SCSI (SCSI 3) | 16 | 8 | 1.5m / 5ft | 20 | 40 | 68 |
| Ultra Fast | 16 | 16 | 1.5m / 5ft | 40 | ||
| Ultra 2 SCSI | 8 | 8 | 12m / 40ft | 40 | 40 | 68 |
| Wide Ultra 2 SCSI | 16 | 16 | 12m / 40ft | 40 | 80 | 68 |
| Ultra160 SCSI | 16 | 16 | 12m / 40ft | 40 | 160 | 68 |
| Ultra320 SCSI | 16 | 16 | 12m / 40ft | 80 | 320 | 68 |
§


